LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12838461 | $1504.66 | $7.52 | 200 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12838461 |
12841907 | $400.30 | $4.08 | 98 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12841907 |
12842491 | $1517.93 | $7.59 | 200 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12842491 |
12837376 | $627.34 | $6.40 | 98 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12837376 |
12841874 | $387.46 | $3.91 | 99 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12841874 |
12837911 | $478.96 | $4.43 | 108 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12837911 |
12840436 | $431.87 | $4.04 | 107 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12840436 |
Thursday, January 28, 2021
New Lots 01/28/2021 14:04
Monday, January 25, 2021
New Lots 01/25/2021 15:07
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12888529 | $1063.57 | $5.34 | 199 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12888529 |
12888573 | $1096.58 | $5.48 | 200 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12888573 |
12888889 | $1070.82 | $5.35 | 200 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12888889 |
12897586 | $5969.54 | $6.48 | 921 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12897586 |
12897613 | $5061.36 | $6.06 | 835 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12897613 |
12978236 | $4715.08 | $5.90 | 799 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12978236 |
12991974 | $135.73 | $5.22 | 26 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | NORTH JACKSON, OH 44451 | Click to view lot details:12991974 |
Saturday, January 23, 2021
New Lots 01/23/2021 06:04
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12998243 | $172.76 | $8.23 | 21 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12998243 |
Friday, January 22, 2021
New Lots 01/22/2021 15:05
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12860107 | $407.80 | $18.54 | 22 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12860107 |
12931081 | $337.72 | $37.52 | 9 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12931081 |
12911003 | $663.48 | $55.29 | 12 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12911003 |
12841534 | $272.65 | $9.74 | 28 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12841534 |
12958962 | $1597.32 | $8.03 | 199 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12958962 |
12947828 | $142.26 | $20.32 | 7 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12947828 |
12962171 | $509.06 | $33.94 | 15 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12962171 |
Wednesday, January 20, 2021
New Lots 01/20/2021 20:36
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12621767 | $780.95 | $2.09 | 374 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12621767 |
12679339 | $654.53 | $2.05 | 320 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12679339 |
12746403 | $1062.08 | $2.15 | 494 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12746403 |
12765124 | $2135.41 | $14.73 | 145 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12765124 |
12768614 | $1082.38 | $2.32 | 466 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12768614 |
12897558 | $5457.70 | $18.69 | 292 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12897558 |
12911267 | $1823.98 | $13.41 | 136 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12911267 |
New Lots 01/20/2021 19:34
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12750657 | $14067.78 | $18.39 | 765 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12750657 |
12760847 | $3245.88 | $15.76 | 206 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12760847 |
12959118 | $7715.21 | $18.46 | 418 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12959118 |
12761294 | $3026.39 | $15.68 | 193 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12761294 |
12754920 | $2604.68 | $12.83 | 203 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12754920 |
12765548 | $13500.28 | $17.95 | 752 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12765548 |
12748845 | $3042.48 | $15.93 | 191 | LADIES DRESSES/FORMAL | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12748845 |
New Lots 01/20/2021 08:40
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12600256 | $186.10 | $3.21 | 58 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12600256 |
New Lots 01/20/2021 05:03
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12704525 | $7487.75 | $55.46 | 135 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12704525 |
12760272 | $8645.40 | $81.56 | 106 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12760272 |
12760401 | $2253.07 | $18.62 | 121 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12760401 |
12780726 | $3613.36 | $32.26 | 112 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12780726 |
Tuesday, January 19, 2021
New Lots 01/19/2021 21:46
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12617540 | $309.91 | $6.89 | 45 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12617540 |
12621511 | $2947.76 | $7.31 | 403 | BEDDING AND BATH | SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12621511 |
12844214 | $453.73 | $5.40 | 84 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12844214 |
12882220 | $462.97 | $4.82 | 96 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12882220 |
12993652 | $860.54 | $9.06 | 95 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12993652 |
12994561 | $388.91 | $6.38 | 61 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12994561 |
13005642 | $768.80 | $2.80 | 275 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:13005642 |
Sunday, January 17, 2021
Ladies Clothing and Designer 50% DISCOUNT
Ladies Clothing and Designer
50% DISCOUNT
The lots below were discounted 50%
from the original listing price.
*Prince online already reflects a 50% DISCOUNT!
*Immediate payment is required.
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12988390 | $564.34 | $2.53 | 223 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12988390 |
12956216 | $579.56 | $1.61 | 359 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12956216 |
12956387 | $585.98 | $1.77 | 332 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12956387 |
12792241 | $586.39 | $2.93 | 200 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12792241 |
12946453 | $588.88 | $2.46 | 239 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12946453 |
12946606 | $594.24 | $2.11 | 281 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12946606 |
12946022 | $614.40 | $2.09 | 294 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12946022 |
12792406 | $614.93 | $2.38 | 258 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12792406 |
12946358 | $628.33 | $1.94 | 324 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12946358 |
12826896 | $629.81 | $2.39 | 263 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12826896 |
12791751 | $633.46 | $2.46 | 257 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12791751 |
12956085 | $647.41 | $1.55 | 418 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12956085 |
12987579 | $650.36 | $2.17 | 300 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12987579 |
12957174 | $654.56 | $2.35 | 279 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12957174 |
12957073 | $655.36 | $2.45 | 267 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12957073 |
12991590 | $664.54 | $2.19 | 304 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12991590 |
12817183 | $670.14 | $2.10 | 319 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12817183 |
12988180 | $676.33 | $2.09 | 323 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12988180 |
12792667 | $680.24 | $2.19 | 310 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12792667 |
12791891 | $687.50 | $2.35 | 293 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12791891 |
12993801 | $688.02 | $2.35 | 293 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12993801 |
12793851 | $691.33 | $2.30 | 300 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12793851 |
12987404 | $693.96 | $2.67 | 260 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12987404 |
12801519 | $694.10 | $2.18 | 319 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12801519 |
12946285 | $697.02 | $2.07 | 336 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12946285 |
12798285 | $699.04 | $2.65 | 264 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12798285 |
12790730 | $701.51 | $2.59 | 271 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12790730 |
12801561 | $702.16 | $2.29 | 307 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12801561 |
12959453 | $705.97 | $2.54 | 278 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12959453 |
12856382 | $709.19 | $1.80 | 394 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12856382 |
12801544 | $712.22 | $2.29 | 311 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12801544 |
12870782 | $714.14 | $1.95 | 366 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12870782 |
12874032 | $722.63 | $2.38 | 303 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12874032 |
12791193 | $722.81 | $2.51 | 288 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12791193 |
12794228 | $727.25 | $2.42 | 301 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12794228 |
12856523 | $727.82 | $1.54 | 472 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12856523 |
12917033 | $729.78 | $2.55 | 286 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12917033 |
12911636 | $731.78 | $2.54 | 288 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12911636 |
12993649 | $733.06 | $2.44 | 301 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12993649 |
12799135 | $733.48 | $2.47 | 297 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12799135 |
12988696 | $733.50 | $2.59 | 283 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12988696 |
12926924 | $733.62 | $2.00 | 366 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12926924 |
12783728 | $736.02 | $2.49 | 295 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12783728 |
12781559 | $736.91 | $2.21 | 334 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12781559 |
12784209 | $739.72 | $2.25 | 329 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12784209 |
12869669 | $743.69 | $2.18 | 341 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12869669 |
12765830 | $743.72 | $2.51 | 296 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12765830 |
12856933 | $744.88 | $1.86 | 400 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12856933 |
12854907 | $748.86 | $2.28 | 328 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12854907 |
12870244 | $749.09 | $2.05 | 365 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12870244 |
12761662 | $749.12 | $2.47 | 303 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12761662 |
12770732 | $753.25 | $2.48 | 304 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12770732 |
12769284 | $760.08 | $2.41 | 315 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12769284 |
12796112 | $764.44 | $2.37 | 323 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12796112 |
12697381 | $1204.43 | $4.44 | 271 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12697381 |
12650135 | $1259.90 | $4.27 | 295 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12650135 |
12674663 | $1290.98 | $5.33 | 242 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12674663 |
12797118 | $1320.59 | $5.57 | 237 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12797118 |
12732483 | $1342.26 | $5.39 | 249 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12732483 |
12798652 | $1388.59 | $5.34 | 260 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12798652 |
12957009 | $1399.90 | $4.55 | 308 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12957009 |
12801767 | $1444.96 | $4.28 | 338 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12801767 |
12756415 | $1447.42 | $4.91 | 295 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12756415 |
12794589 | $1453.25 | $4.29 | 339 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12794589 |
12659801 | $1459.18 | $5.08 | 287 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12659801 |
12745613 | $1462.13 | $4.73 | 309 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12745613 |
12926182 | $1475.18 | $4.51 | 327 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12926182 |
12956447 | $1486.52 | $4.15 | 358 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12956447 |
12755177 | $1487.34 | $5.20 | 286 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12755177 |
12661303 | $1496.00 | $5.29 | 283 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12661303 |
12784816 | $1558.44 | $4.78 | 326 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12784816 |
12781898 | $1565.26 | $4.50 | 348 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12781898 |
12511572 | $1573.26 | $5.30 | 297 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12511572 |
Friday, January 15, 2021
Tick Tock...Mystery and Small Lot SALE is Ending soon, Stock up now!
|
New Lots 01/15/2021 16:46
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
11834646 | $142.25 | $35.56 | 4 | MENS SUITS/COATS | SEASONAL SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:11834646 |
11863710 | $107.38 | $53.69 | 2 | MENS SUITS/COATS | SEASONAL SHELF PULLS | SPRING/SUMMER | Hacienda Heights, CA 91745 | Click to view lot details:11863710 |
11865053 | $185.59 | $5.46 | 34 | MENS SPORT AND SWIMWEAR | SEASONAL SHELF PULLS | MIXED | JOPPA, MD 21085 | Click to view lot details:11865053 |
12408274 | $1995.82 | $2.65 | 752 | MENS SHIRTS | SEASONAL SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12408274 |
12430891 | $2488.86 | $4.16 | 598 | MENS SHIRTS | SEASONAL SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12430891 |
12433313 | $2999.17 | $63.81 | 47 | MENS SUITS/COATS | SEASONAL SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12433313 |
12511572 | $1573.26 | $5.30 | 297 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12511572 |