LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12316497 | $7865.48 | $13.85 | 568 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12316497 |
12340373 | $5154.30 | $14.52 | 355 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | HOUSTON, TX 77023 | Click to view lot details:12340373 |
12345666 | $12612.70 | $16.44 | 767 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | TAMPA, FL 33611 | Click to view lot details:12345666 |
12353715 | $3403.91 | $16.13 | 211 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | NORTH JACKSON, OH 44451 | Click to view lot details:12353715 |
12364292 | $3475.51 | $16.79 | 207 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | NORTH JACKSON, OH 44451 | Click to view lot details:12364292 |
12367062 | $3728.84 | $15.87 | 235 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | NORTH JACKSON, OH 44451 | Click to view lot details:12367062 |
12367431 | $6567.54 | $15.45 | 425 | LADIES DRESSES/FORMAL | SHELF PULLS | SPRING/SUMMER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12367431 |
Thursday, July 30, 2020
New Lots 07/30/2020 17:47
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
New Lots 07/30/2020 16:34
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12600235 | $335.72 | $9.59 | 35 | BEDDING AND BATH | SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12600235 |
12597764 | $425.52 | $8.68 | 49 | BEDDING AND BATH | SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12597764 |
12600269 | $342.28 | $9.78 | 35 | BEDDING AND BATH | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12600269 |
Wednesday, July 29, 2020
New Lots 07/29/2020 14:04
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12636674 | $1392.67 | $17.85 | 78 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | SPRING/SUMMER | HOUSTON, TX 77023 | Click to view lot details:12636674 |
New Lots 07/29/2020 12:35
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12574029 | $2319.18 | $6.35 | 365 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12574029 |
12615047 | $326.22 | $5.02 | 65 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12615047 |
12636652 | $691.46 | $19.21 | 36 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12636652 |
12639439 | $955.01 | $2.30 | 415 | LADIES INTIMATE | SEASONAL SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12639439 |
12525163 | $3423.37 | $28.29 | 121 | MENS CLOTHING | SEASONAL SHELF PULLS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12525163 |
12617475 | $1895.53 | $4.42 | 429 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12617475 |
12636576 | $5755.84 | $24.29 | 237 | CLOSEOUT MENS SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12636576 |
Friday, July 24, 2020
New Lots 07/24/2020 15:36
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12623069 | $263.77 | $5.38 | 49 | BEDDING AND BATH | CUSTOMER RETURNS | SPRING/SUMMER | MINOOKA, IL 60447 | Click to view lot details:12623069 |
12629286 | $271.63 | $4.85 | 56 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12629286 |
12629592 | $345.30 | $5.40 | 64 | BEDDING AND BATH | CUSTOMER RETURNS | MIXED | NORTH JACKSON, OH 44451 | Click to view lot details:12629592 |
12630577 | $626.81 | $7.55 | 83 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12630577 |
12631892 | $470.08 | $3.73 | 126 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12631892 |
12633675 | $232.92 | $4.48 | 52 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12633675 |
12634807 | $219.43 | $5.10 | 43 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12634807 |
Wednesday, July 22, 2020
New Lots 07/22/2020 15:32
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12623383 | $584.48 | $2.09 | 279 | CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12623383 |
12588389 | $352.62 | $1.28 | 276 | CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12588389 |
New Lots 07/22/2020 10:02
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12225570 | $1862.16 | $2.80 | 665 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | TAMPA, FL 33611 | Click to view lot details:12225570 |
12174706 | $1287.35 | $2.85 | 452 | LADIES SWIMWEAR | SEASONAL SHELF PULLS | MIXED | JOPPA, MD 21085 | Click to view lot details:12174706 |
Friday, July 17, 2020
New Lots 07/17/2020 11:04
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12367439 | $310.48 | $1.90 | 163 | CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12367439 |
12375259 | $724.80 | $2.35 | 308 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | NORTH JACKSON, OH 44451 | Click to view lot details:12375259 |
12386749 | $3099.46 | $7.13 | 435 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12386749 |
12386817 | $210.02 | $1.06 | 199 | CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12386817 |
12393244 | $845.64 | $2.68 | 315 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | JOPPA, MD 21085 | Click to view lot details:12393244 |
12395209 | $159.02 | $3.18 | 50 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | JOPPA, MD 21085 | Click to view lot details:12395209 |
12403636 | $792.71 | $4.80 | 165 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | MINOOKA, IL 60447 | Click to view lot details:12403636 |
Wednesday, July 15, 2020
New Lots 07/15/2020 17:07
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12603501 | $419.87 | $4.72 | 89 | CLOSEOUT NAPKINS/GLASSWARE | SHELF PULLS | MIXED | SOUTH WINDSOR, CT 06074 | Click to view lot details:12603501 |
New Lots 07/15/2020 15:10
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12376563 | $1272.83 | $2.86 | 445 | LADIES INTIMATE | SHELF PULLS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12376563 |
12384142 | $1983.94 | $2.65 | 750 | LADIES INTIMATE | SHELF PULLS | MIXED | Hacienda Heights, CA 91745 | Click to view lot details:12384142 |
12392955 | $1817.36 | $2.91 | 624 | LADIES INTIMATE | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12392955 |
12403222 | $460.90 | $2.12 | 217 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12403222 |
12405178 | $706.78 | $1.85 | 382 | LADIES ACCESSORIES | SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12405178 |
12406597 | $1150.34 | $2.76 | 417 | LADIES INTIMATE | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12406597 |
12416102 | $293.12 | $1.51 | 194 | CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12416102 |
New Lots 07/15/2020 10:03
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
11456426 | $3586.36 | $58.79 | 61 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:11456426 |
11530941 | $3924.78 | $36.34 | 108 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:11530941 |
11531313 | $1623.17 | $36.89 | 44 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:11531313 |
11392796 | $4471.20 | $39.57 | 113 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:11392796 |
11412442 | $1863.17 | $33.27 | 56 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:11412442 |
Tuesday, July 14, 2020
New Lots 07/14/2020 14:04
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12467333 | $461.14 | $2.67 | 173 | LADIES INTIMATE | CUSTOMER RETURNS | SPRING/SUMMER | Hacienda Heights, CA 91745 | Click to view lot details:12467333 |
12561583 | $1901.09 | $6.02 | 316 | LADIES URBAN | CUSTOMER RETURNS | SPRING/SUMMER | TAMPA, FL 33611 | Click to view lot details:12561583 |
12561747 | $651.41 | $8.04 | 81 | CLOSEOUT JEWELRY | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12561747 |
12561915 | $1387.67 | $10.84 | 128 | CLOSEOUT JEWELRY | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12561915 |
12590313 | $1524.53 | $12.00 | 127 | LADIES DRESSES/FORMAL | CUSTOMER RETURNS | SPRING/SUMMER | HOUSTON, TX 77023 | Click to view lot details:12590313 |
12464960 | $2522.87 | $10.69 | 236 | LADIES DRESSES/FORMAL | CUSTOMER RETURNS | SPRING/SUMMER | HOUSTON, TX 77023 | Click to view lot details:12464960 |
12576319 | $805.61 | $6.77 | 119 | CLOSEOUT JEWELRY | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12576319 |
End Of the Month SALE!
End of the month SALE on small lots!
-Free People Movement and intimates.
-Free Shipping to the lower 48 states
-Brand New in plastic bags with UPC
-all lots are manifested
https://www.foxliquidation.com/small-lots/
Use coupons at checkout:
-5% off small lots, coupon code: Y4YJ912OW1
-10% off small lots $1,000+, coupon code: JWHOZK62SVA2
-15% off small lots $1,500+, coupon code: UIGQXA3CY9Y39
-20% off small lots $2,000+, coupon code: UZ71J3EHC
*Larger discounts are available for $5+ orders. Contact us for details.
This special is not longer valid.
-Regular lots are 5% OFF, must contact us by email prior to placing an order to receive this discount.
https://www.foxliquidation.com/category/
*Limited time offer.
Monday, July 13, 2020
New Lots 07/13/2020 22:34
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12569979 | $501.48 | $8.50 | 59 | LADIES SHOES | CUSTOMER RETURNS | SPRING/SUMMER | TAMPA, FL 33611 | Click to view lot details:12569979 |
12589044 | $2866.75 | $8.56 | 335 | LADIES SHOES | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12589044 |
12601095 | $1390.74 | $7.60 | 183 | LADIES SHOES | CUSTOMER RETURNS | SPRING/SUMMER | NORTH JACKSON, OH 44451 | Click to view lot details:12601095 |
12600719 | $1789.61 | $6.48 | 276 | CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12600719 |
12448461 | $297.41 | $6.76 | 44 | LADIES SHOES | CUSTOMER RETURNS | SPRING/SUMMER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12448461 |
12469193 | $1931.46 | $7.43 | 260 | LADIES SHOES | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12469193 |
12550070 | $973.18 | $11.19 | 87 | CLOSEOUT MENS SHOES | CUSTOMER RETURNS | SPRING/SUMMER | MINOOKA, IL 60447 | Click to view lot details:12550070 |
New Lots 07/13/2020 17:37
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12495335 | $1436.82 | $12.60 | 114 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12495335 |
12497376 | $688.74 | $13.25 | 52 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12497376 |
12498141 | $2172.01 | $15.19 | 143 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12498141 |
12511117 | $7527.53 | $12.80 | 588 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12511117 |
12515368 | $3539.60 | $13.26 | 267 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12515368 |
12531096 | $2655.20 | $12.29 | 216 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12531096 |
12535937 | $4902.40 | $14.63 | 335 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12535937 |
New Lots 07/13/2020 16:36
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12462883 | $6877.55 | $13.51 | 509 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | Hacienda Heights, CA 91745 | Click to view lot details:12462883 |
12480095 | $3744.73 | $12.74 | 294 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12480095 |
12511920 | $2877.43 | $15.72 | 183 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12511920 |
12514082 | $4506.82 | $14.35 | 314 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12514082 |
12531203 | $5496.04 | $13.91 | 395 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12531203 |
12534280 | $4234.19 | $13.70 | 309 | RL CLOTHING | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12534280 |
Friday, July 10, 2020
New Lots 07/10/2020 15:32
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12560065 | $302.30 | $3.93 | 77 | LADIES CLOTHING | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12560065 |
12561002 | $228.54 | $2.97 | 77 | LADIES CLOTHING | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12561002 |
12559322 | $644.15 | $11.11 | 58 | LADIES DESIGNER | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12559322 |
12560135 | $308.82 | $4.01 | 77 | LADIES CLOTHING | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12560135 |
12559381 | $181.51 | $3.03 | 60 | LADIES CLOTHING | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12559381 |
12559784 | $263.89 | $3.57 | 74 | LADIES CLOTHING | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12559784 |
12559688 | $838.79 | $11.65 | 72 | LADIES DESIGNER | SHELF PULLS | SPRING/SUMMER | JOPPA, MD 21085 | Click to view lot details:12559688 |
New Lots 07/10/2020 11:36
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12508041 | $1051.72 | $15.70 | 67 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12508041 |
12510808 | $603.19 | $10.58 | 57 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12510808 |
12514429 | $494.82 | $11.51 | 43 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12514429 |
12514664 | $635.56 | $17.65 | 36 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12514664 |
12515262 | $569.68 | $9.49 | 60 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12515262 |
12530896 | $568.54 | $8.36 | 68 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12530896 |
12554877 | $847.88 | $8.48 | 100 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12554877 |
New Lots 07/10/2020 05:02
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12557365 | $264.04 | $3.43 | 77 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12557365 |
Thursday, July 9, 2020
New Lots 07/09/2020 23:10
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12572248 | $464.44 | $6.45 | 72 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12572248 |
12584619 | $246.59 | $5.14 | 48 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12584619 |
12586124 | $280.55 | $5.20 | 54 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12586124 |
12586203 | $226.76 | $4.82 | 47 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12586203 |
12597524 | $207.12 | $5.31 | 39 | BEDDING AND BATH | CUSTOMER RETURNS | SPRING/SUMMER | TAMPA, FL 33611 | Click to view lot details:12597524 |
12600032 | $279.42 | $5.95 | 47 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12600032 |
12600639 | $424.08 | $5.37 | 79 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12600639 |
New Lots 07/09/2020 22:06
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12530557 | $639.00 | $7.26 | 88 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12530557 |
12586900 | $2065.31 | $13.86 | 149 | BEDDING AND BATH | CUSTOMER RETURNS | SPRING/SUMMER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12586900 |
12587963 | $221.58 | $13.03 | 17 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | STONE MOUNTAIN, GA 30083 | Click to view lot details:12587963 |
12587994 | $452.41 | $7.80 | 58 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | SOUTH WINDSOR, CT 06074 | Click to view lot details:12587994 |
12588109 | $266.71 | $7.62 | 35 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12588109 |
12588715 | $452.57 | $8.08 | 56 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12588715 |
12589728 | $1125.20 | $13.24 | 85 | BEDDING AND BATH | CUSTOMER RETURNS | FALL/WINTER | MINOOKA, IL 60447 | Click to view lot details:12589728 |
New Lots 07/09/2020 09:02
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12598473 | $177.58 | $4.44 | 40 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12598473 |
12561088 | $261.36 | $7.06 | 37 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12561088 |
12559191 | $153.98 | $3.08 | 50 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12559191 |
12597530 | $201.79 | $3.96 | 51 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12597530 |
12598375 | $204.34 | $4.44 | 46 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12598375 |
12561129 | $480.20 | $9.42 | 51 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12561129 |
12597824 | $123.82 | $3.26 | 38 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | JOPPA, MD 21085 | Click to view lot details:12597824 |
Tuesday, July 7, 2020
New Lots 07/07/2020 14:12
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12496455 | $2424.16 | $7.44 | 326 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12496455 |
12510999 | $1369.87 | $3.72 | 368 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12510999 |
12511636 | $1283.78 | $3.41 | 377 | LADIES CLOTHING | SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12511636 |
12515606 | $1941.01 | $9.11 | 213 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12515606 |
12516774 | $1565.28 | $8.20 | 191 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12516774 |
12519787 | $1955.20 | $9.54 | 205 | LADIES DESIGNER | SHELF PULLS | FALL/WINTER | NORTH JACKSON, OH 44451 | Click to view lot details:12519787 |
12543747 | $1985.58 | $18.56 | 107 | LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12543747 |
Sunday, July 5, 2020
New Lots 07/05/2020 22:57
CHECK OUT NEW LOTS
CALL TO ORDER!
888 - 808 - 4934
LOT # | PRICE | PRICE/UNIT | UNITS | CATEGORY | CONDITION | SEASON | LOCATION | LINK FOR DETAILS |
---|---|---|---|---|---|---|---|---|
12533708 | $1668.47 | $6.16 | 271 | MENS URBAN | SEASONAL SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12533708 |
12536869 | $2444.59 | $6.87 | 356 | MENS CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER | HOUSTON, TX 77023 | Click to view lot details:12536869 |
12540728 | $134.98 | $1.10 | 123 | CLOSEOUT GENERAL MERCHANDISE | SEASONAL SHELF PULLS | FALL/WINTER | TAMPA, FL 33611 | Click to view lot details:12540728 |
